VARIOKLAV laboratory autoclaves – Basic models and extended versions
Loading capacity examples
| Type | Chamber Net Volume (l) |
Chamber Extension (mm) |
Type of laboratory flasks |
Erlenmeyer Flasks (1.000 ml) |
Solids (kg) |
||||
| Round (500 ml) |
Round (1.000 ml) |
Round (2.000 ml) |
Square (250 ml) |
Square (500 ml) |
|||||
Floor models |
|||||||||
| VARIOKLAV 75 S | 75 | - | 45 | 18 | 10 | 80 | 28 | 10 | ≤ 25 |
| VARIOKLAV 100 S* | 100 | +200 | 60 | 27 | 10 | 100 | 36 | 15 | ≤ 30 |
| VARIOKLAV 135 S* | 135 | - | 66 | 45 | 16 | 140 | 66 | 24 | ≤ 30 |
| VARIOKLAV 155 S | 155 | +100 | -** | -** | -** | -** | -** | -** | ≤ 30 |
| VARIOKLAV 175 S* | 175 | +200 | -** | -** | -** | -** | -** | -** | ≤ 30 |
Tabletop Models |
|||||||||
| VARIOKLAV 25 T | 25 | - | 6 | 4 | - | 14 | 12 | 3 | ≤ 5 |
| VARIOKLAV 65 T | 65 | - | 21 | 18 | 8 | 90 | 24 | 8-10 | ≤ 30 |
| VARIOKLAV 75 T | 75 | - | 28 | 15 | 8 | 72 | 28 | 8-12 | ≤ 25 |
| VARIOKLAV 100 T* | 100 | +200 | -** | -** | -** | -** | -** | -** | ≤ 30 |
| VARIOKLAV 135 T | 135 | - | 64 | 27 | 10 | 100 | 64 | 15 | ≤ 30 |
| VARIOKLAV 155 T* | 155 | +100 | -** | 28 | -** | -** | -** | 18 | ≤ 30 |
| VARIOKLAV 175 T* | 175 | +200 | -** | -** | -** | -** | -** | 21 | ≤ 30 |
| * Models with extended chambers ** Depending on the basket size |
|||||||||
Ordering information and technical specifications
| Type | Order No. | Chamber net volume (l) |
Internal dimensions D/L (mm) |
Steam generator capacity / total volume (l) |
Power requirement / heat output (kW) |
External dimensions W/D/H (mm) |
Weight (kg) |
Floor models |
|||||||
| VARIOKLAV 75 S | 51024301 | 75 | 400/600 | 4.0/6.0 | 4.8/4.5 | 500/650/1,000 | 140 |
| VARIOKLAV 100 S* | 51024301, 51900822* | 100 | 400/800 | 4.0/6.0 | 4.8/4.5 | 500/650/1,200 | 160 |
| VARIOKLAV 135 S | 51024302 | 135 | 500/700 | 5.0/8.0 | 7.8/7.5 | 600/750/1,050 | 170 |
| VARIOKLAV 155 S* | 51024302, 51900830* | 155 | 500/800 | 5.0/8.0 | 7.8/7.5 | 600/750/1,150 | 195 |
| VARIOKLAV 175 S* | 51024302, (2x) 51900830* | 175 | 500/900 | 5.0/8.0 | 7.8/7.5 | 600/750/1,250 | 210 |
Tabletop models |
|||||||
| VARIOKLAV 25 T | 51024306 | 25 | 260/600 | 1.5/3.0 | 3.2/3.0 | 385/680/525 | 75 |
| VARIOKLAV 65 T | 51024307 | 65 | 320/600 | 5.0/8.0 | 9.6/9.0 | 530/850/700 | 145 |
| VARIOKLAV 75 T | 51024303 | 75 | 400/600 | 4.0/6.0 | 4.8/4.5 | 540/810/780 | 150 |
| VARIOKLAV 100 T* | 51024303, 51900822* | 100 | 400/800 | 4.0/6.0 | 4.8/4.5 | 540/1,010/780 | 170 |
| VARIOKLAV 135 T | 51024304 | 135 | 500/700 | 5.0/8.0 | 7.8/7.5 | 640/890/880 | 180 |
| VARIOKLAV 155 T* | 51024304, 51900830* | 155 | 500/800 | 5.0/8.0 | 7.8/7.5 | 640/990/880 | 205 |
| VARIOKLAV 175 T* | 51024304, (2x) 51900830* | 175 | 500/900 | 5.0/8.0 | 7.8/7.5 | 640/1,090/880 | 210 |
| * Models with extended chambers | |||||||
Electrical supply 3N/400V/50Hz (except 25 T = 230V/50Hz)
Operating temperature 98 - 134 °C
Max. operating pressure 4.0 bar and vacuum -1 bar
Program options and extensions
| Sterilisation programs | Order No. |
| Steam pot program | 51900812 |
| Sterilisation of Durham tubes - broth program (must be combined with RM or RG fast cooling module) |
51900813 |
| Sterilisation temperature increased to 140°C in saturated steam for all programs (not available for 25 T and 65 T) |
51900815 |
| Extensions | Order No. |
| Chamber extension +200 mm +25 litres for 75 S and 75 T |
51900822 |
| Chamber extension in steps of 100 mm (max. +300 mm) +20 litres per 100 mm for 135 S and 135 T |
51900830 |
| Software SegoSoft for process documentation including digital signatures in accordance with the German Signature Act (SigG) |
50085028 |
| Aquastop in case of leaks or damaged connections, ready-to-connect for up to 3 water supply lines, 100% uptime |
50085029 |
| Validation on request, unless data loggers are used | 51900826 |
More sterilisation programs and extensions can be found in our price list or are available on request
Accessories
| Dimensions D/H and W/H (mm) | Order No. | |
| Condensate collection container 20 l | 50089353 | |
| Storage tanks for VE-water, 20 l* | 50095734 | |
| Pressure proof, encapsulated magnetic stirrer (with 1 stirring point,stirring bar and external control unit) | 50107364 | |
| Lifting hoist (maximum lift 900 mm, maximum weight 40 kg), powdercoated | 50095875 | |
| Casters with locking mechanism set for floor models | 51900851 | |
| Wire basket round for VARIOKLAV 135 S | 485/320 | 50092114 |
| Wire basket round for VARIOKLAV 135 S | 485/200 | 50091748 |
| Wire basket with drip tray round for VARIOKLAV 135 S | 485/320 | 50092112 |
| Hanging tray for sterilisation baskets for VARIOKLAV 135 S | 480/5 | 50090683 |
| Metal basket for VARIOKLAV 135 S | 470/310 | 50099824 |
| Metal basket round with rotating lid for VARIOKLAV 135 S | 490/345 | 50095753 |
| Wire basket round for VARIOKLAV 75 S | 385/260 | 50091747 |
| Metal basket with drip tray round for VARIOKLAV 75 S | 385/260 | 50091196 |
| Metal basket for VARIOKLAV 75 S | 390/280 | 50092106 |
| Metal basket round with rotating lid for VARIOKLAV 75 S | 380/260 | 50095759 |
| Center shelf for VARIOKLAV 65 T | 320/600 | 50085024 |
| Center shelf for VARIOKLAV 75 T | 360/580 | 51900834 |
| Center shelf for VARIOKLAV 135 T | 460/660 | 51900835 |
| Undercarriage for VARIOKLAV 65 T | 50098202 | |
| Undercarriage for VARIOKLAV 75 T | 50085023 | |
| Undercarriage for VARIOKLAV 135 T | 50098207 | |
| Chamber insert tray with one metal basket, for VARIOKLAV 25 T | 50091319 |
Brochure VARIOKLAV Laboratory Autoclaves




